Compare 20 Major Oklahoma City Home Builders
Compare the lowest and highest currently advertised prices found across active metro communities, current incentives, notable features, and build model. Use this table to create a shortlist, then verify the exact home, community, financing terms, and included features directly with the builder.
| Builder | Advertised price signal | Current advertised incentive | Standout inclusions | Practical buyer fit | Source |
|---|---|---|---|---|---|
| Lennar / Rausch Coleman | About $199,900–$500,000+ across active communities | 3.375% promotional FHA 5/1 ARM plus up to $6,000 closing costs on qualifying select homes; advertised through July 19, 2026. | Entry-price, single-story, and move-in-ready options. “Everything’s Included” varies by home and purchase agreement. | Buyers prioritizing a lower entry price and quick move-in inventory. | View builder |
| D.R. Horton / Shaw Homes | About $220,000–$600,000+ across active OKC-area communities | Limited-time “Summer Special” and rate messaging; exact rate, credit, eligible home, and lender terms require verification. | Open-concept plans and smart-home packages are commonly advertised; confirm features for the specific OKC community. | Buyers wanting broad inventory, conventional layouts, and national-builder financing options. | View builder |
| LGI Homes | From about $246,900 | “Sunsational Summer Savings”; exact savings, homes, financing conditions, and deadlines require direct inquiry. | CompleteHome packages may include Whirlpool appliances, granite, cabinetry, and flooring; packages vary. | Buyers wanting move-in-ready homes with packaged upgrades. | View builder |
| Home Creations | Sample inventory from $249,990 | No universal public dollar offer verified; incentives may depend on the selected home and participating lender. | HERS-rated construction, tankless water heater, granite or quartz, full sod, and collection-specific smart features. | Buyers focused on energy efficiency and included interior features. | View builder |
| Homes by Taber | About $268,490–$679,000+ across active communities | 2.25% “Summer Frenzy” rate advertised on eligible homes; loan type, APR, dates, and qualification terms apply. | Storm shelter, HERS testing, tankless water heater, countertops, sprinkler, sod, landscaping, and smart-home equipment; series vary. | Buyers valuing a large included-feature package and Oklahoma-focused safety features. | View builder |
| Beacon Homes | Communities from about $336,000; land plans from about $285,600 | 2.99% FHA buydown or up to $20,000 toward upgrades or closing costs on select homes through July 31, 2026. | Locked build price, design personalization, and upfront upgrade pricing; package varies by plan and community. | Buyers seeking more choice and pricing transparency without going fully custom. | View builder |
| TimberCraft Homes | Sample inventory from about $294,900 | Up to $20,000 on select move-in-ready homes; preferred-lender, eligible-home, and legal-limit conditions apply. | Fence, blinds, refrigerator, sprinkler, alarm, garage openers, plus advertised multi-zone HVAC and tankless water heating. | Buyers wanting modern styling and strong move-in-ready inclusions. | View builder |
| Ideal Homes & Neighborhoods | Sample inventory about $349,888–$395,102 | More than $10,000 off select homes plus up to $16,000 for closing costs, rate buydown, or select options. | Energy-performance focus, design studio, warranty programs, and a 10-year structural warranty. | Buyers prioritizing energy performance, design choices, and warranty structure. | View builder |
| Landmark Fine Homes | From about $360,000 active-adult; conventional communities about $550,000+ | Offers often use about 1% of purchase price for approved uses; verify the current community-specific offer. | Customizable plans, in-house design, fixed contract price absent buyer changes, third-party HERS testing, and customer care. | Buyers seeking customization, larger homes, or active-adult options. | View builder |
| McCaleb Homes | Townhomes from about $320,000; sampled single-family from about $429,900 | $10,000 “Your Way” advertised for Town Square; confirm eligible homes, permitted uses, and deadline. | Historically inspired architecture, design options, and community amenities; included features vary by series. | Buyers prioritizing architecture, community design, and higher personalization. | View builder |
| Two Structures Homes | $247,900–$649,900 Priced active inventory found across OKC and Edmond; price-TBD homes excluded. | Select inventory advertises $3,000–$10,000 assistance; OHFA financing messaging appears on qualifying homes. Verify each address. | Certified Green / energy-efficient construction, inventory homes, plan personalization, and build-on-your-land options. | Semi-custom + spec. Buyers wanting energy performance with a wider price and customization range. | View builder |
| Blue Ribbon Construction | $368,500–$414,900+ Current official inventory sample; additional listings may extend the range. | No single metro-wide incentive verified; ask about home-specific financing and assistance. | Long-running local builder with repeatable floor plans, country-home communities, and move-in-ready inventory. | Production/spec + limited personalization. Buyers wanting local-builder value and larger-lot locations. | View builder |
| Craft Homes | About $225,000–$370,000 Published community ranges across the metro; exact inventory pricing varies. | 5.875% interest-rate promotion advertised; loan, lender, APR, home, and deadline details require verification. | Repeatable floor-plan library, value-focused construction, and many communities with larger lots. | Production/spec. First-time and value buyers wanting more land than a typical subdivision lot. | View builder |
| Mashburn Faires Homes | No complete public range Active homes are published, but a reliable metro-wide minimum and maximum were not displayed together. | No universal public offer verified; request the current incentive sheet for the selected community. | Local builder active in Mustang, Newcastle, Moore, and OKC communities with established plan options. | Semi-custom + spec. Buyers who want a local builder and more choice than a national production model. | View builder |
| STK Homes | No complete public range Multiple metro communities and active inventory; verify the lowest and highest available address directly. | Home-specific offers may appear on inventory pages; no metro-wide dollar offer verified. | Locally focused communities, practical floor plans, and select sprinkler and energy features. | Semi-custom/spec. Buyers shopping Piedmont, Yukon, Mustang, and northwest-metro communities. | View builder |
| Executive Homes | About $469,900–$715,000+ Published OKC-area neighborhood starting prices and multi-builder community ranges. | Early-bird and neighborhood-specific pricing appears on select communities; verify lot and upgrade pricing. | Large floor-plan library, online lot/home matching, quick-move inventory, and premium-size plans. | Production/semi-custom. Move-up buyers wanting a larger plan with selectable lots and finishes. | View builder |
| Mirage Homes | From about $200,000; maximum not reliably published Community starting prices vary and several available homes omit prices. | No universal public incentive verified. | In-house plan customization, OSB sheathing/decking, tornado safety straps, and energy-focused construction. | Custom/semi-custom + spec. Buyers wanting plan changes without moving fully into luxury-custom pricing. | View builder |
| Authentic Custom Homes | No complete public range Showcase homes and custom builds are offered; many prices require direct inquiry. | “Your Way” options or closing-cost assistance on select showcase homes; exact amount and terms require verification. | Custom selections, non-duplicate design approach, showcase inventory, and communities in Edmond, Yukon, and Deer Creek. | Custom/semi-custom + showcase spec. Buyers prioritizing individual design and hands-on selections. | View builder |
| Bill Roberts Custom Homes | $685,000–$1,585,000 Lowest and highest priced available homes shown publicly; price-coming-soon homes excluded. | No universal public incentive verified. | Luxury custom design, high-square-footage inventory, and concentrated Edmond/northwest OKC communities. | Luxury custom + spec. Buyers seeking high-end finishes, larger plans, and deeper personalization. | View builder |
| Cooper Built Homes | $1,050,000–$1,899,000 Lowest and highest priced active listings displayed publicly; sold and price-coming-soon homes excluded. | No universal public incentive verified. | Large luxury-custom homes in Annecy, Addington Farms, Chitwood Farms, Coventry Park, East Lake, and Oak Tree. | Luxury custom + spec. Buyers shopping premium gated or estate communities. | View builder |
Price method: Ranges use publicly advertised active inventory or published community ranges across the OKC metro. Price-TBD, sold, and under-contract homes are excluded where identifiable. “No complete public range” means the builder did not publish a reliable metro-wide minimum and maximum. Prices can change daily.
Important: Pricing, availability, included features, and incentives can change without notice. Financing offers may require a specific home, lender, loan program, credit profile, contract date, and closing date. Homes But Smarter does not guarantee availability, pricing, savings, or loan qualification. Verify all terms directly with the builder and lender.
New Home builder
-

Homes By Taber
Homes Starting at $250,490 - $600,000 +
-

D.R. Horton / Shaw Homes
Homes Starting at $289,413 -600,000 +
-

Lennar / Rausch Coleman
Advertised OKC-area homes from about $199,900. Current incentives vary by home, loan program, preferred lender, and closing date. Entry-price focus with single-story and move-in-ready options.
-

Home Creations
Description goes here -

LGI Homes
Description goes here -

Ideal Homes & Neighborhoods
Description goes here -

TimberCraft Homes
Description goes here -

Beacon Homes
Description goes here -

Landmark Fine Homes
Description goes here -

McCaleb Homes
Description goes here